Post-thyroidectomy permanent hypocalcemia and hypoparathyroidism: frequency and risk factors
| dc.contributor.author | M Elsaeiti | |
| dc.contributor.author | K Alsaeiti | |
| dc.date.accessioned | 2026-01-05T13:43:18Z | |
| dc.date.available | 2026-01-05T13:43:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | LIMUJ, 2017 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.21502/limuj.011.02.2017 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5057 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Post-thyroidectomy permanent hypocalcemia and hypoparathyroidism: frequency and risk factors | |
| dc.type | Article en_US |

