Impact of treatment and the contribution of persistent posttreatment bacterial vaginosis infection on pregnancy outcome among asymptomatic women: A cohort study
| dc.contributor.author | Babatunde Ogunniran | |
| dc.contributor.author | Abiodun Adeniran | |
| dc.contributor.author | Rakiya Saidu | |
| dc.contributor.author | Ajibola Akanbi II | |
| dc.contributor.author | Kikelomo Adesina | |
| dc.contributor.author | Munirdeen Ijaiya | |
| dc.date.accessioned | 2026-01-06T10:11:30Z | |
| dc.date.available | 2026-01-06T10:11:30Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | LIMUJ, 2021 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.4103/liuj.liuj_49_20 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5134 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Impact of treatment and the contribution of persistent posttreatment bacterial vaginosis infection on pregnancy outcome among asymptomatic women: A cohort study | |
| dc.type | Article en_US |

