Axial Length, Anterior Chamber Depth, and Lens Thickness in Normal Libyan Eyes; Measured by the Aladdin Ocular Biometer
| dc.contributor.author | Samar A. Bukhatwa | |
| dc.contributor.author | Masuod Suliman | |
| dc.date.accessioned | 2026-01-06T10:14:54Z | |
| dc.date.available | 2026-01-06T10:14:54Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | LIMUJ, 2022 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.1055/s-0042-1749116 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5151 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Axial Length, Anterior Chamber Depth, and Lens Thickness in Normal Libyan Eyes; Measured by the Aladdin Ocular Biometer | |
| dc.type | Article en_US |

