Fast Food, Carbonated Drinks, and Socioeconomic Status Predict BMI among School Children in Benghazi: A Cross-Sectional Study
| dc.contributor.author | Amina M. Elsaid | |
| dc.contributor.author | Alla K. Elglaly | |
| dc.contributor.author | Ali M. Elbriki | |
| dc.contributor.author | Abdulgader A. Alsaiti | |
| dc.contributor.author | Sari S. Elkasih | |
| dc.contributor.author | Azdein H. Elsnosi | |
| dc.contributor.author | Mohamed A. Elfaidi | |
| dc.date.accessioned | 2026-01-06T10:35:13Z | |
| dc.date.available | 2026-01-06T10:35:13Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | LIMUJ, 2025 | |
| dc.identifier.issn | 2518-8429 | |
| dc.identifier.uri | https://doi.org/10.1055/s-0045-1809156 | |
| dc.identifier.uri | http://dr.limu.edu.ly/handle/123456789/5219 | |
| dc.language.iso | en | |
| dc.publisher | Thieme | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Fast Food, Carbonated Drinks, and Socioeconomic Status Predict BMI among School Children in Benghazi: A Cross-Sectional Study | |
| dc.type | Article en_US |

